Faculty Senate
糖心Vlog官方 Faculty Senate Members
2026-2027 糖心Vlog官方 Faculty Senate
| Officers | Representing | Phone | PO Box | Department | Office Location | Term Ends | ||
|---|---|---|---|---|---|---|---|---|
| Patrick | McCarthy | President | Patrick.McCarthy | 898-2126 | 87 | Psychology | ACB 355 | 2026 |
| Tricia | Farwell | President-Elect | Tricia.Farwell | 898-2987 | 64 | Journalism and Strategic Media | COE 345 | 2026 |
| Larry | Burriss | Parliamentarian | Larry.Burriss | 898-2983 | 272 | Journalism and Strategic Media | BRAGG 204 | 2026 |
| Ron | Kates | Recording Secretary | Ron.Kates | 898-2595 | 70 | English | PH 323 | 2026 |
| Non-voting Members | ||||||||
| Michael | Federici | Past President | Michael.Federici | 904-8141 | 29 | Political and Global Affairs | PH 270 | 2026 |
| Faculty Senators | ||||||||
| College of Basic and Applied Sciences | ||||||||
| Andrienne | Friedli | College | Andrienne.Freidli | 898-2071 | 68 | Basic and Applied Sciences | SCI 3016 | 2029 |
| Robert | Fowler | Department | Robert.Fowler | 898-5734 | 67 | Aerospace | BAS S222 | 2028 |
| Keely | O’Brien | Department | Keely.OBrien | 898-5892 | 5 | Agriculture | SAG 104 | 2028 |
| Grant | Gardner | Department | Grant.Gardner | 898-2062 | 60 | Biology | SCI 2149 | 2027 |
| Chengshan | Wang | Department | Chengshan.Wang | 898-5675 | 391 | Chemistry | SCI 3010 | 2029 |
| Arpan | Sainju | Department | Arpan.Sainju | 898-2801 | 48 | Computer Science | ROTC 113A | 2028 |
| Zhifu | Yang | Department | Zhifu.Yang | 494-7609 | 24 | Concrete and Construction Management | SCCM 101G | 2029 |
| Vishwas | Bedekar | Department | Vishwas.Bedekar | 494-8741 | 19 | Engineering Technology | AEB 330 | 2029 |
| Jeremy | Aber | Department | Jeremy.Aber | 898-2965 | 9 | Geosciences | DSB 209 | 2027 |
| Lisa | Green | Department | Lisa.Green | 898-2669 | 34 | Mathematical Sciences | KOM 325C | 2027 |
| TBD | Department | 52 | Military Science | |||||
| Suman | Neupane | Department | Suman.Neupane | 494-8854 | 71 | Physics and Astronomy | WPS 207C | 2028 |
| College of Behavioral and Health Sciences | ||||||||
| John | Coons | College | John.Coons | 494-7973 | 96 | College of Behavioral and Health Sciences | AMG 154D | 2029 |
| Carter | Smiith | Department | Carter.Smith | 898-2864 | 238 | Criminal Justice Administration | ACB 281 | 2027 |
| Kathryn | Blankenship | Department | Kathryn.Blankenship | 898-2272 | 96 | Health Sciences | AMG 102 | 2029 |
| Sonya | Sanderson | Department | Sonya.Sanderson | 898-5266 | 96 | Kinesiology and Sports Medicine | AMG 203 | 2028 |
| Joyce | Finch | Department | Joyce.Finch | 898-2443 | 81 | Nursing | CKNB N235 | 2028 |
| William | Langston | Department | William.Langston | 898-5489 | 87 | Psychology | ACB 151 | 2028 |
| Sylvester | Lamin | Department | Sylvester.Lamin | 898-5561 | 139 | Social Work | ACB 167 | 2028 |
| Elizabeth | Whalen | Department | Elizabeth.Whalen | 904-8296 | 96 | Sport and Hospitality Management | AMG 208 | 2029 |
| Jennings A. Jones College of Business | ||||||||
| Jackie | Gilbert | College | Jackie.Gilbert | 898-5418 | 162 | Jones College of Business | BAS N105 | 2027 |
| Kim | Honaker | Department | Kim.Honaker | 898-2353 | 50 | Accounting | BAS N425 | 2028 |
| Sam | Zaza | Department | Sam.Zaza | 898-2667 | 45 | Information Systems and Analytics | BAS N348 | 2028 |
| Aaron | Gamino | Department | Aaron.Gamino | 898-5749 | 27 | Economics and Finance | BAS N | 2028 |
| Timothy | Moake | Department | Timothy.Moake | 898-5485 | 75 | Management | BAS N103 | 2028 |
| DeAnna | Kempf | Department | DeAnna.Kempf | 898-2997 | 40 | Marketing | BAS N452 | 2027 |
| College of Education | ||||||||
| Everett | Singleton | College | Everett.Singleton | 904-8124 | 91 | College of Education | COE 359 | 2027 |
| Lando | Carter | Department | Lando.Carter | 898-5930 | 91 | Womack Educational Leadership | COE 376 | 2028 |
| Jeremy | Winters | Department | Jeremy.Winters | 494-7729 | 69 | Elementary and Special Education | COE 341 | 2029 |
| College of Liberal Arts | ||||||||
| Michael | Rice | College | Michael.Rice | 904-8591 | 79 | College of Liberal Arts | BDA 222B | 2029 |
| Kelsey | Duncan | Department | Kelsey.Duncan | 898-2012 | 25 | Art and Design | TODD 227C | 2027 |
| Ron | Kates | Department | Ron.Kates | 898-2595 | 70 | English | PH 323 | 2027 |
| Aaron | Treadwell | Department | Aaron.Treadwell | 898-2732 | 23 | History | PH 202 | 2029 |
| Chris | Combest | Department | Chris.Combest | 898-2476 | 47 | School of Music | WMB 269 | 2029 |
| Patrick | Richey | Department | Patrick.Richey | 898-2273 | 200 | Communication Studies | JH 230A | 2027 |
| Gregory | Slack | Department | Gregory.Slack | 904-8062 | 73 | Philosophy and Religious Studies | JUB 302 | 2029 |
| John | Maynor | Department | John.Maynor | 494-8758 | 29 | Political and Global Affairs | PH 209 | 2028 |
| Will | Leggett | Department | Will.Leggett | 904-8589 | 10 | Sociology and Anthropology | TODD 319 | 2028 |
| Lauren | Shouse | Department | Lauren.Shouse | 494-7858 | 43 | Theatre and Dance | BDA 102 | 2027 |
| Soraya | Nogueira | Department | Soraya.Nogueira | 898-5024 | 79 | World Languages, Literatures, and Cultures | BDA 334 | 2028 |
| College of Media and Entertainment | ||||||||
| Richard | Lewis | College | Richard.Lewis | 898-5118 | 58 | College of Media and Entertainment | COE 353 | 2028 |
| Chris | Bacon | Department | Chris.Bacon | 494-7748 | 64 | School of Journalism and Strategic Media | BRAGG 249 | 2029 |
| Shannon | Randol | Department | Shannon.Randol | 898-2085 | 548 | Media Arts | MB 106 | 2026 |
| Michael | Hanson | Department | Michael.Hanson | 898-2335 | 21 | Recording Industry | COE 352 | 2027 |
| University College | ||||||||
| Pamela | Morris | College | Pamela.Morris | 898-5920 | 16 | University College | KOM 103D | 2027 |
| Vivian | Alley | Department | Vivian.Alley | 898-5557 | 376 | University Studies | KOM 100B | 2029 |
| Walker Library | ||||||||
| Beverly | Geckle | Department | Beverly.Geckle | 904-8519 | 13 | Collection Development and Management | LIB 364A | 2028 |
| Jason | Vance | Department | Jason.Vance | 494-7871 | 13 | User Services | LIB 266C | 2029 |
